|
Phone (760)
598-0500 |
|
|
MATERIAL SAFETY DATA SHEET (MSDS) |
| SECTION 1:
PRODUCT IDENTIFICATION Product Name: WB4101 Binder Concentrate |
Issue or
revision date: 1/23/02 Chemical Family: Water based acrylic |
||||
| SECTION 2: HAZARDOUS INGREDIENTS | |||||
| Component | CAS# | Quantity | Threshold level | Carcinogen | |
| Ammonium
hydroxide (28% aqueous) |
1336-21-6 | < 5% | TWA
25* ppm ACGIH STEL 35* ppm OSHA |
no listing | |
| Acrylic polymers | not required | >10% | not established | no listing | |
| Water | 7732-18-5 | >50% | not established | no listing | |
| * As ammonia | |||||
| SECTION 3: HEALTH HAZARD DATA | |||||
| Summary of Acute Hazards: May cause eye and skin irritation. | |||||
| Primary Routes of Exposure: Eye and skin contact. | |||||
| Summary of Chronic Hazards: No appropriate human or animal data are available on the chronic health effects from prolonged or repeated exposure to this material. | |||||
| SECTION 4: FIRST AID MEASURES | |||||
| Inhalation: If overcome by exposure to vapors, remove victim to fresh air and obtain medical attention if breathing difficulty persists beyond 15 minutes. | |||||
| Eye Contact: Immediately rinse with clean water for 20 - 30 minutes. Obtain emergency medical attention if pain or redness persists. | |||||
| Skin Contact: Remove contaminated clothing as needed and wash skin thoroughly with mild soap and water. | |||||
| Ingestion: Immediately drink 1- 2 glasses of water or milk. | |||||
| SECTION 5: PHYSICAL DATA | |||||
| Appearance: Viscous white hazy liquid | Odor: mild ammonia like | ||||
| Boiling Point: 212 ° F or 100 ° C (water) | Specific Gravity: 1.0 - 1.1 | ||||
| Vapor Pressure: 17 mm HG @20 ° C (water) | Vapor Density (air=1): Not available | ||||
| Solubility in water: Dispersible | pH: ~7 | ||||
| Percent Volatiles: greater than 50% | Theoretical VOC: Less than 10 g/l | ||||
| Freezing Point: Not available | |||||
| SECTION 6: FIRE AND EXPLOSION HAZARD DATA | |||||
| Flash Point: Noncombustible | Auto-ignition Temperature: Not applicable | ||||
| Lower Explosive limit: Not applicable | Upper Explosive limit: Not applicable | ||||
| Fire and Explosion Hazards: Dried product may burn. | |||||
| Extinguishing Media: Dry chemical, CO2, water fog, water spray. | |||||
| Special Fire Fighting Procedures: No special requirements. | |||||
| SECTION 7: HANDLING AND STORAGE PRECAUTIONS | |||||
| General: Use good personal hygiene practices. Wash hands with soap and water before eating, drinking, smoking, or using toilet facilities. Promptly remove soiled clothing and wash thoroughly before reuse. | |||||
| Respiratory: No special requirements under normal use conditions. At higher concentrated levels a NIOSH or MSHA approved respirator should be used with ammonia/methylamine cartridge and dust filter. | |||||
| Eye: Safety glasses with side shields or chemical splash goggles. | |||||
| Skin: No special requirements under normal use conditions. If prolonged or repeated contact is possible: any impervious material. | |||||
| Storage: Avoid temperature extremes. 34 ° F (1 ° C) to 120 ° F (49 ° C) recommended minimum and maximum storage temperatures. Product is however freeze and thaw stable. | |||||
| SECTION 8: REACTIVITY DATA | |||||
| Hazardous Polymerization: Not expected to occur | |||||
| Hazardous Decomposition products: May generate CO, CO2, H2O, and acrylic monomers during thermal decomposition. | |||||
| Materials to avoid: Materials not compatible with water and substances not compatible with ordinary organics such as strong oxidizers will not be compatible with this product | |||||
| Conditions to avoid: Avoid temperature extremes as noted under storage. | |||||
| SECTION 9: SPILL AND DISPOSAL INFORMATION | |||||
| Spill: Contains ammonia. Do not let spilled or leaking material enter watercourse. May be toxic to aquatic life. Sweep or scrape up and containerize. | |||||
| Disposal: Dispose of waste in accordance with all applicable Federal/ Provincial / State and local regulations regarding disposal. | |||||
| SECTION 10: TRANSPORTATION INFORMATION | |||||
| DOT Hazardous Material Proper Shipping Name: Not regulated. | |||||
| SECTION 11:HAZARD RATING AND LABELING INFORMATION | |||||
| NFPA: Health = 1 Flammability = 0 Reactivity = 0 | |||||
| HMIS: Health = 1 Flammability = 0 Reactivity = 0 | |||||
| SECTION 12: REGULATORY INFORMATION | |||||
| Toxic Substance Control Act (TSCA): All ingredients are listed or excluded by TSCA. | |||||
| Superfund Amendments and Reauthorization Act of 1988 (SARA): Does not contain significant quantities of any materials subject to reporting requirements. | |||||
| Comprehensive Environmental Response, Compensation and Liability Act (CERCLA): Does not contain significant amounts of materials subject to reporting requirements. | |||||
| SECTION 13: GENERAL COMMENTS | |||||
| Abbreviations: | |||||
| NISH:
National Institute for Occupational Safety and Health NFPA: National Fire Protection Association MSHA: Mine Safety and Health Administration TSCA: U. S. Toxic Substances Control Act chemical substance inventory HMIS: Hazardous Material Information System (National Paint and Coatings Association). |
|||||
The information contained herein relates only to the specific material identified. Polymer Innovations Inc., believes that such information is accurate and reliable as of the date of this material safety data sheet, but no representation, guarantee or warranty expressed or implied, is made as to the accuracy, reliability, or completeness of the information. Polymer Innovations Inc., urges persons receiving this information to make their own determination as to the information’s suitability and completeness for their particular application.